COUPE AQUITAINE LIMOUSIN 2006

Novices F - Programme Libre

Result Details

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Nastasia GIRAUD TCP 50.92 26.50   24.42 3.13 3.19 3.06 2.88 3.00 0.00 #19
2 Fanny SCHNEIDER BLA 48.59 21.87   26.72 3.50 3.38 3.44 3.00 3.38 0.00 #21
3 Carole CAPOULADE ASN 48.28 21.48   26.80 3.56 3.19 3.31 3.44 3.25 0.00 #14
4 Margaux SANFOURCHE FRA 48.02 24.50   25.52 3.31 3.13 3.13 3.19 3.19 2.00 #22
5 Carine BATURONE CLE 47.73 23.10   25.63 3.13 3.31 3.38 3.06 3.13 1.00 #16
6 Margot BARBERIS ASN 47.52 22.60   24.92 3.13 3.19 3.13 3.19 2.94 0.00 #4
7 Morgane CALLEGARY AMI 44.71 22.10   22.61 2.94 2.94 2.88 2.69 2.69 0.00 #3
8 Alizée COUZIGOU TCP 43.68 22.57   22.11 2.94 2.88 2.81 2.75 2.44 1.00 #9
9 Yasmina BADRI POI 40.00 19.30   20.70 2.81 2.50 2.56 2.56 2.50 0.00 #20
10 Laëtitia FERNANDEZ CER 39.63 20.23   21.40 3.06 2.44 2.75 2.56 2.56 2.00 #11
11 Laura ABADIE BLA 39.62 22.30   21.32 2.75 2.63 2.63 2.75 2.56 4.00 #18
12 Carole QUILLACQ ANG 37.13 19.83   19.30 2.75 2.44 2.50 2.31 2.06 2.00 #15
13 Ségolène FAUCHER LIM 34.66 19.23   17.43 2.38 2.19 2.38 2.06 1.88 2.00 #17
14 Samantha PINEDE CLE 33.53 15.93   19.60 2.56 2.81 2.31 2.31 2.25 2.00 #2
15 Justine MANAC'H TCP 33.25 18.54   16.71 2.31 2.19 2.06 2.00 1.88 2.00 #12
16 Mélanie CIRGUE TCP 31.02 15.00   17.02 2.38 2.19 2.19 2.00 1.88 1.00 #7
17 Florence AGBAZAHOU BLA 30.36 16.73   14.63 2.00 1.75 1.88 1.88 1.63 1.00 #8
18 Laëtitia DEYRES VIL 28.50 13.29   15.21 2.13 1.81 1.94 1.94 1.69 0.00 #13
19 Anne PIGUEL BLA 25.20 12.87   15.33 2.13 2.00 1.94 1.88 1.63 3.00 #23
20 Fanny DAURE BLA 24.69 12.97   13.72 1.81 1.75 1.75 1.63 1.63 2.00 #5
21 Magaly LE FLOCH TSG 23.11 12.91   14.20 1.94 1.75 1.69 1.81 1.69 4.00 #10

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation