CHAMPIONNATS DE FRANCE MINIMES 2006

MINIMES FILLES 1e année - Free Skating

Result Details

Pl. Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Léna MAROCCO ESPA FRA 52.13 27.23   24.90 3.25 2.94 3.25 3.06 3.06 0.00 #17
2 Camille MENDOZZA TOULO FRA 47.76 24.36   23.40 3.19 2.81 2.94 2.94 2.75 0.00 #21
3 Kimberley PAGES VALEN FRA 46.93 23.92   23.01 3.19 2.63 3.00 2.81 2.75 0.00 #19
4 Pauline ARNAUD ANNEC FRA 43.40 21.78   22.62 2.94 2.50 2.88 2.88 2.94 1.00 #20
5 Noemie JEARY CCPM FRA 42.81 23.10   19.71 2.75 2.44 2.56 2.38 2.19 0.00 #16
6 Joanna MARTIN AUBAG FRA 38.62 20.42   19.20 2.50 2.31 2.56 2.31 2.31 1.00 #14
7 Mélanie DESJEUNES DAMMA FRA 35.27 16.85   18.42 2.56 2.19 2.38 2.25 2.13 0.00 #13
8 Camille CADET DUNKE FRA 34.90 18.89   18.01 2.63 2.00 2.50 2.06 2.06 2.00 #11
9 Maeliss DEMENDES COMPI FRA 34.32 16.92   18.40 2.50 2.19 2.06 2.31 2.44 1.00 #18
10 Marine LE BAGOUSSE ANNEC FRA 32.99 16.88   17.11 2.44 2.06 2.25 2.06 1.88 1.00 #3
11 Laurie TAGAND CERGY FRA 31.42 17.00   15.42 2.19 1.69 2.00 1.88 1.88 1.00 #4
12 Victoria ROY NICE FRA 30.80 17.69   15.11 2.19 1.75 2.06 1.88 1.56 2.00 #10
13 Ludvie-Ycette LOULENDOT ES VI FRA 29.79 15.67   15.12 2.00 1.88 1.94 1.75 1.88 1.00 #8
14 Karen BALINI PRALO FRA 29.51 14.89   15.62 2.19 1.75 2.13 1.81 1.88 1.00 #6
15 Aline ZEROUROU ANNEC FRA 28.42 15.11   14.31 2.00 1.56 2.13 1.75 1.50 1.00 #1
16 Yrétha SILETE DAMMA FRA 28.20 15.49   17.71 2.50 2.13 2.19 2.19 2.06 5.00 #12
17 Agathe CIPOLLINA-MUYL AVIGN FRA 27.44 14.42   16.02 2.25 1.88 1.94 2.06 1.88 3.00 #15
18 Cloé COURBON GRENO FRA 27.38 13.67   14.71 2.13 1.81 1.75 1.81 1.69 1.00 #7
19 Anastasia KISTLER FRANC FRA 27.00 13.49   15.51 2.38 1.69 1.94 1.94 1.75 2.00 #2
20 Megan LANQUAR NICE FRA 26.06 15.76   13.30 1.94 1.69 1.75 1.44 1.50 3.00 #9
21 Karine PHILIPPE GRENO FRA 23.26 11.55   15.71 2.13 1.94 2.00 1.94 1.81 4.00 #5

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation

Back to Event Page

Back Back to Home Page

Created by ISUCalcFS

Last Update: 02/04/2006 16:29