| Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille MENDOZZA | TOULO | FRA | 28.25 | 15.80 | 12.45 | 3.18 | 3.18 | 3.00 | 3.18 | 3.04 | 0.00 | #7 | |
| 2 | Léna MAROCCO | ESPA | FRA | 27.76 | 15.79 | 11.97 | 3.07 | 2.93 | 3.04 | 3.00 | 2.93 | 0.00 | #8 | |
| 3 | Pauline ARNAUD | ANNEC | FRA | 24.61 | 14.51 | 11.10 | 2.86 | 2.57 | 2.82 | 2.86 | 2.75 | 1.00 | #2 | |
| 4 | Noemie JEARY | CCPM | FRA | 23.75 | 13.65 | 10.10 | 2.79 | 2.50 | 2.61 | 2.36 | 2.36 | 0.00 | #3 | |
| 5 | Kimberley PAGES | VALEN | FRA | 23.62 | 13.58 | 10.04 | 2.64 | 2.46 | 2.64 | 2.43 | 2.39 | 0.00 | #19 | |
| 6 | Maeliss DEMENDES | COMPI | FRA | 22.71 | 12.29 | 10.42 | 2.39 | 2.39 | 2.79 | 2.68 | 2.79 | 0.00 | #9 | |
| 7 | Yrétha SILETE | DAMMA | FRA | 21.69 | 12.14 | 9.55 | 2.64 | 2.32 | 2.36 | 2.36 | 2.25 | 0.00 | #15 | |
| 8 | Agathe CIPOLLINA-MUYL | AVIGN | FRA | 21.58 | 12.18 | 9.40 | 2.43 | 2.25 | 2.25 | 2.46 | 2.36 | 0.00 | #12 | |
| 9 | Mélanie DESJEUNES | DAMMA | FRA | 21.15 | 13.03 | 9.12 | 2.57 | 2.18 | 2.32 | 2.21 | 2.11 | 1.00 | #17 | |
| 10 | Camille CADET | DUNKE | FRA | 20.88 | 11.77 | 9.11 | 2.50 | 2.25 | 2.29 | 2.21 | 2.14 | 0.00 | #4 | |
| 11 | Joanna MARTIN | AUBAG | FRA | 20.87 | 13.22 | 8.65 | 2.29 | 2.04 | 2.18 | 2.18 | 2.14 | 1.00 | #21 | |
| 12 | Cloé COURBON | GRENO | FRA | 19.39 | 10.57 | 8.82 | 2.21 | 2.21 | 2.25 | 2.21 | 2.14 | 0.00 | #11 | |
| 13 | Victoria ROY | NICE | FRA | 19.17 | 12.23 | 8.94 | 2.36 | 2.14 | 2.29 | 2.25 | 2.14 | 2.00 | #20 | |
| 14 | Megan LANQUAR | NICE | FRA | 17.88 | 10.46 | 8.42 | 2.14 | 1.96 | 2.21 | 2.14 | 2.07 | 1.00 | #5 | |
| 15 | Ludvie-Ycette LOULENDOT | ES VI | FRA | 17.61 | 9.94 | 7.67 | 2.11 | 1.75 | 2.04 | 1.86 | 1.82 | 0.00 | #10 | |
| 16 | Karen BALINI | PRALO | FRA | 17.57 | 9.66 | 7.91 | 2.14 | 1.79 | 1.96 | 2.04 | 1.96 | 0.00 | #18 | |
| 17 | Aline ZEROUROU | ANNEC | FRA | 17.05 | 9.31 | 8.74 | 2.18 | 2.00 | 2.36 | 2.18 | 2.21 | 1.00 | #13 | |
| 18 | Anastasia KISTLER | FRANC | FRA | 16.95 | 8.99 | 8.96 | 2.39 | 2.14 | 2.32 | 2.18 | 2.18 | 1.00 | #14 | |
| 19 | Laurie TAGAND | CERGY | FRA | 16.77 | 8.91 | 8.86 | 2.36 | 2.21 | 2.25 | 2.21 | 2.04 | 1.00 | #16 | |
| 20 | Karine PHILIPPE | GRENO | FRA | 15.81 | 8.29 | 9.52 | 2.54 | 2.29 | 2.43 | 2.36 | 2.29 | 2.00 | #1 | |
| 21 | Marine LE BAGOUSSE | ANNEC | FRA | 14.41 | 8.15 | 8.26 | 2.21 | 2.00 | 2.11 | 2.11 | 1.89 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/04/2006 16:29