CHAMPIONNATS DE FRANCE MINIMES 2006

MINIMES FILLES 2e et 3e années - Free Skating

Result Details

Pl. Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Maé Berenice MEITE ES VI FRA 60.03 34.85   25.18 3.86 2.86 3.11 3.04 2.86 0.00 #19
2 Sabina PAQUIER SKATI FRA 51.90 27.44   25.46 3.46 3.14 3.21 3.14 2.96 1.00 #22
3 Johanne GROGNET COURB FRA 50.95 24.79   26.16 3.32 3.32 3.21 3.36 3.14 0.00 #9
4 Sandra SITBON NICE FRA 50.02 25.20   25.82 3.46 3.14 3.21 3.21 3.11 1.00 #24
5 Mélodie BLOCH CSG C FRA 49.69 23.72   26.97 3.43 3.46 3.39 3.36 3.21 1.00 #23
6 Marine BONNEAU CPAVH FRA 48.70 28.08   20.62 2.79 2.54 2.79 2.39 2.39 0.00 #2
7 Laétitia RUTA REIMS FRA 48.33 25.31   24.02 3.11 2.93 3.11 3.04 2.82 1.00 #15
8 Victoria SAYADI CCPM FRA 47.66 25.03   22.63 3.07 2.93 2.82 2.79 2.54 0.00 #14
9 Thyphaine MONSTERLET CCPM FRA 47.42 23.24   24.18 3.04 3.21 2.93 3.07 2.86 0.00 #8
10 Lola MARTIN CPHNL FRA 46.78 21.58   25.20 3.07 3.14 3.18 3.18 3.18 0.00 #17
11 Claire RICHARD MEGEV FRA 46.56 24.74   21.82 2.82 2.64 2.82 2.75 2.61 0.00 #10
12 Emilie SIMON SKATI FRA 45.94 20.60   26.34 3.46 3.32 3.25 3.32 3.11 1.00 #20
13 Julie FONTBONNE CSGRA FRA 45.03 21.74   24.29 3.32 3.00 2.96 3.04 2.86 1.00 #21
14 Cécilia BAQUERIN SKATI FRA 44.67 21.68   22.99 3.11 2.75 2.93 2.86 2.71 0.00 #7
15 Aude FRESQUET CSG R FRA 44.59 20.85   24.74 3.25 3.00 3.14 3.04 3.04 1.00 #11
16 Alexia JEDRZEJOWSKI REIMS FRA 44.38 21.80   22.58 2.86 2.61 2.89 2.89 2.86 0.00 #4
17 Aude AGOSTHINO CHAMP FRA 44.35 21.59   23.76 3.21 2.75 3.04 2.96 2.89 1.00 #13
18 Marina CALMES CERGY FRA 44.23 24.58   19.65 2.68 2.39 2.46 2.43 2.32 0.00 #5
19 Louise SAIDI CSG R FRA 44.20 20.38   24.82 3.29 3.00 3.18 3.11 2.93 1.00 #18
20 Orlane RODRIGUES CHAMP FRA 43.83 21.87   22.96 2.96 2.82 2.89 2.93 2.75 1.00 #16
21 Solène WALINE ASG D FRA 41.41 18.18   24.23 3.04 3.14 3.04 3.11 2.82 1.00 #12
22 Camille ARCIDIACO NICE FRA 41.08 22.14   19.94 2.89 2.36 2.64 2.36 2.21 1.00 #3
23 Cindy NAPRIX ES VI FRA 40.60 23.51   17.09 2.46 1.96 2.21 2.11 1.93 0.00 #6
24 Laura MERICAM CHAMP FRA 39.59 21.18   18.41 2.68 2.00 2.46 2.25 2.11 0.00 #1

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation

Back to Event Page

Back Back to Home Page

Created by ISUCalcFS

Last Update: 02/04/2006 16:29