| Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles TETAR | AMIEN | FRA | 55.02 | 22.08 | 32.94 | 3.29 | 3.43 | 3.29 | 3.32 | 3.14 | 0.00 | #6 | |
| 2 | Noel Antoine PIERRE | GRENO | FRA | 45.96 | 20.02 | 25.94 | 2.75 | 2.54 | 2.71 | 2.54 | 2.43 | 0.00 | #7 | |
| 3 | Tristan PEROCHON | POITE | FRA | 43.79 | 16.29 | 28.50 | 3.07 | 2.86 | 2.82 | 2.82 | 2.68 | 1.00 | #4 | |
| 4 | Pierre SOUQUET | FRANC | FRA | 38.05 | 17.83 | 21.22 | 2.36 | 2.11 | 2.14 | 2.04 | 1.96 | 1.00 | #1 | |
| 5 | Grégoire APPELHANS | NICE | FRA | 37.17 | 16.53 | 21.64 | 2.21 | 2.07 | 2.18 | 2.29 | 2.07 | 1.00 | #3 | |
| 6 | Jonathan KLEIN | TOULO | FRA | 36.48 | 14.70 | 23.78 | 2.43 | 2.29 | 2.46 | 2.39 | 2.32 | 2.00 | #5 | |
| 7 | Laurent ABECASSIS | CSG C | FRA | 23.27 | 8.99 | 19.28 | 1.96 | 1.86 | 1.93 | 2.07 | 1.82 | 5.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/04/2006 16:29