| Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas SOSNIAK | COMPI | FRA | 60.68 | 31.54 | 29.14 | 3.19 | 2.88 | 3.06 | 2.69 | 2.75 | 0.00 | #7 | |
| 2 | Quentin LOURENCO | SKATI | FRA | 60.04 | 26.26 | 33.78 | 3.88 | 3.13 | 3.38 | 3.25 | 3.25 | 0.00 | #8 | |
| 3 | Gaylord LAVOISIER | DUNKE | FRA | 58.79 | 32.17 | 27.62 | 3.31 | 2.75 | 2.94 | 2.50 | 2.31 | 1.00 | #6 | |
| 4 | Benjamin SIAO HIM FA | SKATI | FRA | 50.79 | 21.15 | 30.64 | 3.44 | 3.00 | 3.00 | 2.88 | 3.00 | 1.00 | #10 | |
| 5 | Jérémy HERVIER | ROANN | FRA | 48.45 | 22.33 | 26.12 | 2.75 | 2.75 | 2.81 | 2.50 | 2.25 | 0.00 | #5 | |
| 6 | Alexi DALRYMPLE | FRANC | FRA | 48.44 | 25.42 | 23.02 | 2.38 | 2.50 | 2.25 | 2.25 | 2.13 | 0.00 | #2 | |
| 7 | Cédric TOUR | NICE | FRA | 48.12 | 21.20 | 28.92 | 3.13 | 2.88 | 2.94 | 2.88 | 2.63 | 2.00 | #9 | |
| 8 | Lionel HERTZ | ES VI | FRA | 45.82 | 22.06 | 23.76 | 2.88 | 2.19 | 2.56 | 2.25 | 2.00 | 0.00 | #4 | |
| 9 | Matua MASSAMBA | ESPA | FRA | 39.73 | 18.97 | 22.76 | 2.38 | 2.38 | 2.25 | 2.31 | 2.06 | 2.00 | #1 | |
| 10 | Romain COLLET | CERGY | FRA | 28.72 | 12.06 | 18.66 | 1.94 | 1.94 | 1.88 | 1.88 | 1.69 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/04/2006 16:29