| Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quentin LOURENCO | SKATI | FRA | 32.10 | 16.50 | 15.60 | 3.45 | 2.80 | 3.35 | 2.95 | 3.05 | 0.00 | #1 | |
| 2 | Thomas SOSNIAK | COMPI | FRA | 31.32 | 17.62 | 13.70 | 2.90 | 2.60 | 2.90 | 2.65 | 2.65 | 0.00 | #5 | |
| 3 | Benjamin SIAO HIM FA | SKATI | FRA | 28.48 | 14.38 | 14.10 | 3.10 | 2.70 | 2.80 | 2.70 | 2.80 | 0.00 | #10 | |
| 4 | Cédric TOUR | NICE | FRA | 27.27 | 14.12 | 13.15 | 3.05 | 2.45 | 2.65 | 2.50 | 2.50 | 0.00 | #4 | |
| 5 | Gaylord LAVOISIER | DUNKE | FRA | 27.09 | 16.14 | 12.95 | 3.10 | 2.45 | 2.55 | 2.40 | 2.45 | 2.00 | #7 | |
| 6 | Alexi DALRYMPLE | FRANC | FRA | 27.09 | 14.24 | 12.85 | 2.70 | 2.40 | 2.55 | 2.60 | 2.60 | 0.00 | #9 | |
| 7 | Jérémy HERVIER | ROANN | FRA | 27.07 | 15.72 | 11.35 | 2.40 | 2.20 | 2.40 | 2.25 | 2.10 | 0.00 | #2 | |
| 8 | Matua MASSAMBA | ESPA | FRA | 25.29 | 13.14 | 13.15 | 2.85 | 2.60 | 2.70 | 2.60 | 2.40 | 1.00 | #8 | |
| 9 | Lionel HERTZ | ES VI | FRA | 20.13 | 10.48 | 10.65 | 2.45 | 1.90 | 2.20 | 2.10 | 2.00 | 1.00 | #6 | |
| 10 | Romain COLLET | CERGY | FRA | 16.72 | 7.92 | 10.80 | 2.25 | 2.15 | 2.20 | 2.20 | 2.00 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/04/2006 16:29