| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jérémie COLOT | APPA | 58.57 | 31.87 |   | 26.70 | 5.50 | 5.00 | 5.38 | 5.38 | 5.44 | 0.00 | #4 |
| 2 | Yannick KOCON | APPA | 51.32 | 28.00 |   | 23.32 | 5.06 | 4.75 | 4.44 | 4.69 | 4.38 | 0.00 | #3 |
| 3 | Antonin COUTURIER |   | 34.78 | 19.58 |   | 15.20 | 3.38 | 2.69 | 3.19 | 3.00 | 2.94 | 0.00 | #5 |
| 4 | Steven GROUSSARD |   | 32.64 | 17.32 |   | 16.32 | 3.50 | 3.19 | 3.25 | 3.19 | 3.19 | 1.00 | #2 |
| 5 | Thibault SCHUFFENECKER | AP | 30.27 | 16.71 |   | 14.56 | 3.25 | 2.81 | 2.63 | 3.06 | 2.81 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/01/2007 18:22