| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincianne FORTIN | SCVO | 42.75 | 24.52 |   | 18.23 | 4.82 | 4.39 | 4.50 | 4.61 | 4.46 | 0.00 | #3 |
| 2 | Laura DUTERTRE | ASG | 40.46 | 21.43 |   | 19.03 | 5.04 | 4.46 | 4.86 | 4.89 | 4.54 | 0.00 | #18 |
| 3 | Nadége BOBILLIER-CHAUMONT | ASG | 39.62 | 21.67 |   | 17.95 | 4.82 | 4.36 | 4.61 | 4.39 | 4.25 | 0.00 | #8 |
| 4 | Maé Berenice MEITE | ESVP | 39.17 | 24.63 |   | 14.54 | 4.04 | 3.46 | 3.54 | 3.68 | 3.46 | 0.00 | #5 |
| 5 | Anna WEINBERGER | CCSG | 38.83 | 21.09 |   | 17.74 | 4.79 | 4.18 | 4.46 | 4.46 | 4.29 | 0.00 | #20 |
| 6 | Julie CAGNON | AP | 38.34 | 23.23 |   | 15.11 | 3.93 | 3.64 | 3.79 | 3.86 | 3.68 | 0.00 | #10 |
| 7 | Chloé DEPOUILLY | SCVO | 35.40 | 17.83 |   | 17.57 | 4.75 | 4.07 | 4.43 | 4.39 | 4.32 | 0.00 | #4 |
| 8 | Vanessa SANESTI | CCSG | 34.73 | 19.38 |   | 16.35 | 4.29 | 3.82 | 4.29 | 4.00 | 4.04 | 1.00 | #22 |
| 9 | Camille FOUCHER | SCVO | 33.26 | 17.69 |   | 15.57 | 4.21 | 3.71 | 3.89 | 3.86 | 3.79 | 0.00 | #9 |
| 10 | Pauline ARNAUD | GAPA | 33.19 | 19.93 |   | 13.26 | 3.68 | 3.07 | 3.39 | 3.32 | 3.11 | 0.00 | #19 |
| 11 | Graziella TREVISE | SCVO | 32.88 | 18.87 |   | 15.01 | 4.07 | 3.54 | 3.86 | 3.79 | 3.50 | 1.00 | #16 |
| 12 | Charlotte GENDREAU | PG | 30.87 | 15.88 |   | 14.99 | 4.14 | 3.68 | 3.79 | 3.68 | 3.46 | 0.00 | #11 |
| 13 | Kimberley BILLIET PRADES | ASG | 30.40 | 18.33 |   | 13.07 | 3.54 | 3.07 | 3.32 | 3.36 | 3.04 | 1.00 | #15 |
| 14 | Samantha NIETO | CCSG | 29.42 | 16.84 |   | 12.58 | 3.46 | 3.11 | 3.04 | 3.25 | 2.86 | 0.00 | #13 |
| 15 | Julie TALON | ESPAR | 29.11 | 16.57 |   | 13.54 | 3.61 | 3.32 | 3.43 | 3.43 | 3.14 | 1.00 | #12 |
| 16 | Victoria PIGNE | ASG | 29.05 | 16.11 |   | 13.94 | 3.82 | 3.39 | 3.50 | 3.39 | 3.32 | 1.00 | #21 |
| 17 | Marina FARRE | ANSG | 27.07 | 14.28 |   | 12.79 | 3.39 | 3.07 | 3.18 | 3.21 | 3.14 | 0.00 | #2 |
| 18 | Camille DI CINTIO | CRPA | 26.18 | 15.33 |   | 12.85 | 3.50 | 2.93 | 3.39 | 3.18 | 3.07 | 2.00 | #6 |
| 19 | Alexandra VIDAL | CCSG | 25.18 | 13.81 |   | 11.37 | 3.29 | 2.68 | 2.93 | 2.79 | 2.54 | 0.00 | #17 |
| 20 | Briana BUCCIARELLI | CPAVH | 24.97 | 15.51 |   | 11.46 | 3.21 | 2.61 | 2.86 | 2.93 | 2.71 | 2.00 | #1 |
| 21 | Aurore LEROY | AP | 23.80 | 13.97 |   | 10.83 | 3.07 | 2.57 | 2.71 | 2.75 | 2.43 | 1.00 | #14 |
| 22 | Kimberley DUBE | CSGL | 22.37 | 12.73 |   | 11.64 | 3.39 | 2.71 | 2.89 | 2.93 | 2.64 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/01/2007 18:22