| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie CAGNON | AP | 77.91 | 46.42 |   | 31.49 | 4.32 | 3.68 | 4.18 | 3.89 | 3.61 | 0.00 | #17 |
| 2 | Vincianne FORTIN | SCVO | 69.17 | 34.48 |   | 34.69 | 4.68 | 4.14 | 4.29 | 4.54 | 4.04 | 0.00 | #20 |
| 3 | Nadége BOBILLIER-CHAUMONT | ASG | 69.09 | 32.91 |   | 37.18 | 4.96 | 4.57 | 4.68 | 4.64 | 4.39 | 1.00 | #21 |
| 4 | Maé Berenice MEITE | ESVP | 68.68 | 38.72 |   | 29.96 | 4.04 | 3.61 | 3.75 | 3.86 | 3.46 | 0.00 | #18 |
| 5 | Laura DUTERTRE | ASG | 67.15 | 30.58 |   | 36.57 | 4.89 | 4.43 | 4.79 | 4.54 | 4.21 | 0.00 | #19 |
| 6 | Anna WEINBERGER | CCSG | 65.53 | 29.89 |   | 36.64 | 4.93 | 4.43 | 4.61 | 4.54 | 4.39 | 1.00 | #22 |
| 7 | Vanessa SANESTI | CCSG | 64.24 | 32.19 |   | 32.05 | 4.36 | 3.82 | 4.14 | 3.96 | 3.75 | 0.00 | #15 |
| 8 | Chloé DEPOUILLY | SCVO | 59.48 | 26.49 |   | 33.99 | 4.64 | 3.89 | 4.36 | 4.32 | 4.04 | 1.00 | #14 |
| 9 | Pauline ARNAUD | GAPA | 56.16 | 30.47 |   | 25.69 | 3.64 | 3.07 | 3.25 | 3.21 | 2.89 | 0.00 | #12 |
| 10 | Victoria PIGNE | ASG | 55.51 | 30.29 |   | 26.22 | 3.64 | 3.11 | 3.32 | 3.32 | 3.00 | 1.00 | #7 |
| 11 | Samantha NIETO | CCSG | 55.45 | 30.90 |   | 24.55 | 3.39 | 2.93 | 2.89 | 3.25 | 2.89 | 0.00 | #9 |
| 12 | Camille FOUCHER | SCVO | 55.15 | 27.03 |   | 30.12 | 4.21 | 3.54 | 3.75 | 3.79 | 3.54 | 2.00 | #16 |
| 13 | Charlotte GENDREAU | PG | 54.64 | 27.82 |   | 27.82 | 4.00 | 3.25 | 3.39 | 3.50 | 3.25 | 1.00 | #13 |
| 14 | Kimberley BILLIET PRADES | ASG | 51.21 | 26.73 |   | 25.48 | 3.54 | 2.96 | 3.21 | 3.21 | 3.00 | 1.00 | #6 |
| 15 | Camille DI CINTIO | CRPA | 51.13 | 26.99 |   | 25.14 | 3.50 | 2.93 | 3.18 | 3.14 | 2.96 | 1.00 | #4 |
| 16 | Graziella TREVISE | SCVO | 51.09 | 24.77 |   | 28.32 | 3.96 | 3.39 | 3.46 | 3.57 | 3.32 | 2.00 | #11 |
| 17 | Julie TALON | ESPAR | 49.03 | 23.87 |   | 26.16 | 3.54 | 3.04 | 3.25 | 3.39 | 3.14 | 1.00 | #8 |
| 18 | Marina FARRE | ANSG | 47.91 | 23.92 |   | 25.99 | 3.43 | 3.14 | 3.29 | 3.25 | 3.14 | 2.00 | #10 |
| 19 | Alexandra VIDAL | CCSG | 45.11 | 23.82 |   | 22.29 | 3.29 | 2.61 | 2.82 | 2.71 | 2.50 | 1.00 | #3 |
| 20 | Kimberley DUBE | CSGL | 41.14 | 19.54 |   | 21.60 | 3.25 | 2.57 | 2.64 | 2.61 | 2.43 | 0.00 | #2 |
| 21 | Briana BUCCIARELLI | CPAVH | 38.96 | 19.31 |   | 21.65 | 2.96 | 2.57 | 2.82 | 2.75 | 2.43 | 2.00 | #1 |
| 22 | Aurore LEROY | AP | 37.07 | 20.45 |   | 17.62 | 2.61 | 2.04 | 2.14 | 2.36 | 1.86 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/01/2007 18:22