| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adeline CANAC / Maximin COIA | FVP | 50.33 | 30.32 |   | 20.01 | 5.25 | 4.63 | 5.25 | 4.92 | 4.96 | 0.00 | #3 |
| 2 | Camille FOUCHER / Bruno MASSOT | ASCEL | 31.57 | 18.23 |   | 14.34 | 3.67 | 3.38 | 3.54 | 3.88 | 3.46 | 1.00 | #1 |
| 3 | Melodie CHATAIGNIER / Medhi BOUZZINE | FVP | 29.84 | 18.00 |   | 14.84 | 4.13 | 3.67 | 3.54 | 3.79 | 3.42 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/12/2007 22:52