R2 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kiyane BAHIRI CERGY FRA 25.95 12.17  13.78 2.75 2.58 2.92 0.00 #3
2 Mia STABRONIK CERGY FRA 24.91 10.29  14.62 2.83 2.92 3.00 0.00 #6
3 Leane GUERVIL CERGY FRA 23.90 10.13  13.77 2.75 2.75 2.75 0.00 #16
4 Olivia RYBICKI AMNEV FRA 23.01 9.38  13.63 2.58 2.83 2.75 0.00 #10
5 Lyana HIS HOPQUIN CERGY FRA 22.84 8.93  13.91 2.75 2.75 2.83 0.00 #4
6 Elia RONGIER CERGY FRA 22.73 10.20  12.53 2.42 2.50 2.58 0.00 #2
7 Manon REBEYROLLE CERGY FRA 19.90 8.07  11.83 2.50 2.33 2.25 0.00 #11
8 Syrine ILLOUL BROUTIN BELFO FRA 19.22 7.68  11.54 2.33 2.25 2.33 0.00 #15
9 Victoria RODISIO AMNEV FRA 18.80 7.53  11.27 2.25 2.33 2.17 0.00 #8
10 Mary-Josie BENGHY NGONDA GARGE FRA 18.69 8.10  10.59 2.25 1.92 2.17 0.00 #1
11 Lison BORSATO DIJON FRA 18.54 6.42  12.12 2.50 2.25 2.50 0.00 #12
12 Garance BEGIN JOSEPH DIJON FRA 18.43 6.74  11.69 2.50 2.17 2.33 0.00 #5
13 Felicie MARTIN DIJON FRA 18.11 7.13  10.98 2.08 2.33 2.17 0.00 #14
14 Ashley MILLOT DIJON FRA 17.41 6.58  10.83 2.33 2.08 2.08 0.00 #9
15 Nina DALLEM MULHO FRA 12.35 3.16  9.19 1.92 1.83 1.75 0.00 #7
16 Camille CHOPIN DIJON FRA 11.93 2.88  9.05 1.75 2.00 1.67 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.11.2024 15:10 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.