R3 B Pou-Ben Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sephora JACQUEMIN AMNEV FRA 13.70 5.07  8.63 2.00 1.92 1.83 0.00 #6
2 Neliel CELERIER AMNEV FRA 13.67 5.04  8.63 1.92 2.00 1.83 0.00 #4
3 Inaya RADI CERGY FRA 13.56 5.43  8.63 2.00 1.67 2.08 0.50 #3
4 Manon CASTANIE AMNEV FRA 12.53 4.89  7.64 1.92 1.50 1.67 0.00 #1
5 Lola SCRIBE CERGY FRA 11.56 4.05  7.51 1.67 1.50 1.83 0.00 #5
6 Svitlana DIDYK TROYE FRA 10.49 3.74  6.75 1.50 1.50 1.50 0.00 #11
7 Leyna DEHEUNINCK DIJON FRA 10.04 3.65  6.89 1.75 1.42 1.42 0.50 #9
8 Lucie REI BELFO FRA 10.04 4.05  5.99 1.58 1.08 1.33 0.00 #2
9 Esther LEMOINE BELFO FRA 9.79 3.02  7.27 1.75 1.42 1.67 0.50 #7
10 Louane SIRVIN DIJON FRA 9.68 3.29  6.89 1.67 1.42 1.50 0.50 #8
11 Loreline GUELAUD DIJON FRA 7.12 1.73  5.89 1.42 1.25 1.25 0.50 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.11.2024 19:27 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.